Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
20.05.2026 klo 04.47.43 | 3 | 2 346 | 60 000 000 | 408 846 0,69 % | -0,000561 | ||
20.05.2026 klo 04.47.41 | 2 | 2 385 | 60 000 000 | 234 977 0,4 % | -0,00097 | ||
20.05.2026 klo 04.47.39 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
20.05.2026 klo 04.47.37 | 5 | 2 385 | 60 000 000 | 255 983 0,43 % | -0,00071 | ||
20.05.2026 klo 04.47.35 | 3 | 2 799 | 60 000 000 | 261 452 0,44 % | 0,000097 | ||
20.05.2026 klo 04.47.33 | 6 | 7 503 | 60 000 000 | 1 074 975 1,8 % | 0,007031 | ||
20.05.2026 klo 04.47.31 | 3 | 2 249 | 60 000 000 | 142 483 0,24 % | -0,000828 | ||
20.05.2026 klo 04.47.29 | 3 | 5 743 | 60 000 000 | 718 391 1,2 % | -0,000487 | ||
20.05.2026 klo 04.47.27 | 3 | 2 304 | 60 000 000 | 368 170 0,62 % | -0,000525 | ||
20.05.2026 klo 04.47.25 | 4 | 2 393 | 60 000 000 | 445 407 0,75 % | -0,000525 | ||
20.05.2026 klo 04.47.23 | 3 | 2 091 | 60 000 000 | 193 134 0,33 % | -0,000777 | ||
20.05.2026 klo 04.47.21 | 1 | 911 | 60 000 000 | 46 230 0,08 % | -0,000924 | ||
20.05.2026 klo 04.47.19 | 3 | 2 528 | 60 000 000 | 285 264 0,48 % | -0,000685 | ||
20.05.2026 klo 04.47.17 | 3 | 1 484 | 60 000 000 | 172 287 0,29 % | 0,000652 | ||
20.05.2026 klo 04.47.15 | 2 | 2 225 | 60 000 000 | 346 710 0,58 % | 0,005085 | ||
20.05.2026 klo 04.47.13 | 2 | 1 057 | 60 000 000 | 134 076 0,23 % | -0,000836 | ||
20.05.2026 klo 04.47.11 | 4 | 3 235 | 60 000 000 | 1 155 035 1,93 % | 0,000184 | ||
20.05.2026 klo 04.47.09 | 2 | 1 039 | 60 000 000 | 67 230 0,12 % | -0,000903 | ||
20.05.2026 klo 04.47.07 | 3 | 1 180 | 60 000 000 | 160 190 0,27 % | -0,00081 | ||
20.05.2026 klo 04.47.05 | 1 | 911 | 60 000 000 | 57 418 0,1 % | -0,001148 |
