Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 21.59.20 | 146 | 26 798 541 19,15 % | 140 000 000 | 539,637135 | 7,680858 | 6,78062957 | ||
18.05.2026 klo 21.59.18 | 201 | 48 844 994 34,89 % | 140 000 000 | 478,244913 | 11,251849 | 12,10802072 | ||
18.05.2026 klo 21.59.16 | 140 | 32 333 861 23,1 % | 140 000 000 | 496,299325 | 7,947337 | 8,09993581 | ||
18.05.2026 klo 21.59.14 | 113 | 27 010 273 19,3 % | 140 000 000 | 536,489227 | 7,646931 | 6,84378855 | ||
18.05.2026 klo 21.59.13 | 184 | 43 273 611 30,91 % | 140 000 000 | 490,532864 | 10,441329 | 10,7857993 | ||
18.05.2026 klo 21.59.11 | 152 | 56 225 235 40,17 % | 140 000 000 | 454,593634 | 11,45172 | 14,10791321 | ||
18.05.2026 klo 21.59.09 | 159 | 46 547 824 33,25 % | 140 000 000 | 459,640768 | 9,618992 | 11,77628479 | ||
18.05.2026 klo 21.59.07 | 156 | 35 835 349 25,6 % | 140 000 000 | 500,065172 | 8,763151 | 9,15685884 | ||
18.05.2026 klo 21.59.06 | 178 | 53 317 649 38,09 % | 140 000 000 | 474,450969 | 11,99248 | 13,30412945 | ||
18.05.2026 klo 21.59.04 | 166 | 38 318 494 27,38 % | 140 000 000 | 474,430415 | 8,526149 | 9,65330969 | ||
18.05.2026 klo 21.59.02 | 141 | 32 664 028 23,34 % | 140 000 000 | 478,850201 | 7,325734 | 8,31544238 | ||
18.05.2026 klo 21.59.00 | 186 | 45 788 853 32,71 % | 140 000 000 | 479,466284 | 10,508621 | 11,44559022 | ||
18.05.2026 klo 21.58.59 | 199 | 59 859 400 42,76 % | 140 000 000 | 476,105288 | 13,445102 | 15,05427464 | ||
18.05.2026 klo 21.58.57 | 150 | 51 548 831 36,83 % | 140 000 000 | 476,948625 | 11,525196 | 13,06094805 | ||
18.05.2026 klo 21.58.55 | 207 | 56 444 538 40,32 % | 140 000 000 | 484,486634 | 12,949862 | 14,39676179 | ||
18.05.2026 klo 21.58.53 | 228 | 56 546 959 40,4 % | 140 000 000 | 452,347284 | 11,527614 | 14,05124904 | ||
18.05.2026 klo 21.58.52 | 194 | 55 504 597 39,65 % | 140 000 000 | 473,257167 | 12,381628 | 13,88632002 | ||
18.05.2026 klo 21.58.50 | 146 | 38 528 324 27,53 % | 140 000 000 | 480,682231 | 8,788465 | 9,73141517 | ||
18.05.2026 klo 21.58.48 | 177 | 43 977 396 31,42 % | 140 000 000 | 476,736592 | 10,04461 | 10,92102319 | ||
18.05.2026 klo 21.58.46 | 144 | 35 518 978 25,38 % | 140 000 000 | 490,565445 | 8,515108 | 8,90927514 |
