Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 13.08.03 | 97 | 24 135 269 17,24 % | 140 000 000 | 379,17611 | 3,153351 | 5,99816622 | ||
19.05.2026 klo 13.08.01 | 96 | 25 094 537 17,93 % | 140 000 000 | 413,626906 | 4,069863 | 6,30991241 | ||
19.05.2026 klo 13.07.59 | 149 | 38 407 208 27,44 % | 140 000 000 | 404,886045 | 6,016697 | 9,53384537 | ||
19.05.2026 klo 13.07.57 | 100 | 30 782 812 21,99 % | 140 000 000 | 396,670704 | 4,62462 | 7,58601905 | ||
19.05.2026 klo 13.07.56 | 74 | 16 578 855 11,85 % | 140 000 000 | 392,057762 | 2,400743 | 4,09912495 | ||
19.05.2026 klo 13.07.54 | 84 | 17 223 412 12,31 % | 140 000 000 | 362,515632 | 1,973264 | 4,27049171 | ||
19.05.2026 klo 13.07.52 | 111 | 25 173 830 17,99 % | 140 000 000 | 391,183521 | 3,625138 | 6,22244926 | ||
19.05.2026 klo 13.07.50 | 79 | 15 573 280 11,13 % | 140 000 000 | 425,651113 | 2,763785 | 3,86499804 | ||
19.05.2026 klo 13.07.49 | 89 | 17 778 312 12,7 % | 140 000 000 | 421,227642 | 3,065868 | 4,42284787 | ||
19.05.2026 klo 13.07.47 | 88 | 21 340 671 15,25 % | 140 000 000 | 373,613637 | 2,665427 | 5,30773803 | ||
19.05.2026 klo 13.07.45 | 120 | 28 163 582 20,12 % | 140 000 000 | 366,691736 | 3,359794 | 6,96755871 | ||
19.05.2026 klo 13.07.43 | 100 | 25 039 423 17,89 % | 140 000 000 | 368,732087 | 2,965275 | 6,2675631 | ||
19.05.2026 klo 13.07.42 | 142 | 40 817 089 29,16 % | 140 000 000 | 387,583551 | 5,751653 | 10,06837928 | ||
19.05.2026 klo 13.07.40 | 72 | 15 572 511 11,13 % | 140 000 000 | 393,934916 | 2,277698 | 3,85685713 | ||
19.05.2026 klo 13.07.38 | 96 | 22 672 337 16,2 % | 140 000 000 | 374,860476 | 2,890664 | 5,60829872 | ||
19.05.2026 klo 13.07.36 | 81 | 19 031 936 13,6 % | 140 000 000 | 396,736463 | 2,835961 | 4,71470187 | ||
19.05.2026 klo 13.07.35 | 83 | 16 303 104 11,65 % | 140 000 000 | 404,81993 | 2,50782 | 4,09200072 | ||
19.05.2026 klo 13.07.33 | 178 | 35 512 161 25,37 % | 140 000 000 | 367,69768 | 4,239573 | 8,81816543 | ||
19.05.2026 klo 13.07.31 | 105 | 24 489 006 17,5 % | 140 000 000 | 11 212,643534 | 268,433415 | 6,15307931 | ||
19.05.2026 klo 13.07.29 | 127 | 39 276 683 28,06 % | 140 000 000 | 370,394253 | 4,811643 | 9,73621386 |
