Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 03.21.44 | 110 | 34 413 176 24,59 % | 140 000 000 | 392,694268 | 4,973384 | 8,54047244 | ||
19.05.2026 klo 03.21.42 | 125 | 34 268 510 24,48 % | 140 000 000 | 398,813412 | 5,074867 | 8,59187439 | ||
19.05.2026 klo 03.21.41 | 88 | 26 821 375 19,16 % | 140 000 000 | 424,889698 | 4,700414 | 6,69571105 | ||
19.05.2026 klo 03.21.39 | 109 | 29 374 935 20,99 % | 140 000 000 | 413,82996 | 4,74192 | 7,41430757 | ||
19.05.2026 klo 03.21.37 | 140 | 36 148 229 25,83 % | 140 000 000 | 401,03001 | 5,47431 | 9,02221462 | ||
19.05.2026 klo 03.21.35 | 85 | 20 091 441 14,36 % | 140 000 000 | 403,807928 | 3,09508 | 5,01800284 | ||
19.05.2026 klo 03.21.34 | 114 | 33 532 262 23,96 % | 140 000 000 | 404,308668 | 5,259797 | 8,29758689 | ||
19.05.2026 klo 03.21.32 | 64 | 17 399 940 12,43 % | 140 000 000 | 404,742841 | 2,725307 | 4,31719413 | ||
19.05.2026 klo 03.21.30 | 90 | 25 247 129 18,04 % | 140 000 000 | 398,859437 | 3,825585 | 6,2444701 | ||
19.05.2026 klo 03.21.28 | 85 | 20 829 536 14,88 % | 140 000 000 | 429,751652 | 3,735499 | 5,21602755 | ||
19.05.2026 klo 03.21.27 | 107 | 28 924 367 20,67 % | 140 000 000 | 402,674134 | 4,446455 | 7,20063865 | ||
19.05.2026 klo 03.21.25 | 225 | 61 809 597 44,15 % | 140 000 000 | 407,236261 | 9,694483 | 15,47662535 | ||
19.05.2026 klo 03.21.23 | 106 | 34 287 000 24,5 % | 140 000 000 | 386,629159 | 4,755208 | 8,50114501 | ||
19.05.2026 klo 03.21.21 | 110 | 31 224 678 22,31 % | 140 000 000 | 388,210726 | 4,296572 | 7,82518194 | ||
19.05.2026 klo 03.21.20 | 137 | 35 530 903 25,38 % | 140 000 000 | 373,154501 | 4,449397 | 8,80911881 | ||
19.05.2026 klo 03.21.18 | 73 | 19 869 909 14,2 % | 140 000 000 | 382,735212 | 2,674453 | 4,93045985 | ||
19.05.2026 klo 03.21.16 | 127 | 33 268 466 23,77 % | 140 000 000 | 356,422388 | 3,5164 | 8,34122518 | ||
19.05.2026 klo 03.21.14 | 102 | 25 774 294 18,42 % | 140 000 000 | 363,749347 | 2,837847 | 6,53753486 | ||
19.05.2026 klo 03.21.13 | 98 | 35 444 789 25,32 % | 140 000 000 | 393,69571 | 4,873477 | 9,08098409 | ||
19.05.2026 klo 03.21.11 | 113 | 39 394 471 28,14 % | 140 000 000 | 390,318664 | 5,188303 | 10,18809335 |
