Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
28.05.2026 klo 20.09.12 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.09.09 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.09.06 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.09.03 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.09.00 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.56 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.53 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.50 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.47 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.44 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.41 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.37 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.34 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.31 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.28 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.25 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.22 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.18 | 1 | 43 104 | 0 | < 0,000001 | ||
28.05.2026 klo 20.08.15 | 0 | 0 | 0 | 0ETH | ||
28.05.2026 klo 20.08.12 | 0 | 0 | 0 | 0ETH |
