Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Block rewards | |
|---|---|---|---|---|---|---|
30.05.2026 klo 07.10.30 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.27 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.24 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.21 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.18 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.15 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.11 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.08 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.05 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.10.02 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.59 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.56 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.52 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.49 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.46 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.43 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.40 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.36 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.33 | 0 | 0 | 0 | 0ETH | ||
30.05.2026 klo 07.09.29 | 0 | 0 | 0 | 0ETH |
