Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
exactInputSingle | 21.05.2026 klo 05.01.19 | 0ETH | 0,00000572 | |||||
setL1BlockValuesEcotone | 21.05.2026 klo 05.01.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 21.05.2026 klo 05.01.09 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 21.05.2026 klo 05.01.09 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 21.05.2026 klo 05.01.09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.59 | 0ETH | 0,00000001 | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.59 | 0ETH | < 0,00000001 | |||||
exactInputSingle | 21.05.2026 klo 05.00.59 | 0ETH | 0,00000057 | |||||
0xde312955 | 21.05.2026 klo 05.00.59 | 0ETH | 0,0000026 | |||||
setL1BlockValuesEcotone | 21.05.2026 klo 05.00.59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.49 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.49 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 21.05.2026 klo 05.00.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.39 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.39 | 0ETH | < 0,00000001 | |||||
openChest | 21.05.2026 klo 05.00.39 | 0ETH | < 0,00000001 | |||||
setL1BlockValuesEcotone | 21.05.2026 klo 05.00.39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.29 | 0ETH | < 0,00000001 | |||||
ROOT4146650865 | 21.05.2026 klo 05.00.29 | 0ETH | < 0,00000001 | |||||
setFares | 21.05.2026 klo 05.00.29 | 0ETH | 0,00000013 |
