Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
21.05.2026 klo 01.37.19 | 3 | 3 165 600 6,34 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.37.09 | 5 | 5 002 228 10,01 % | 50 000 000 | 0,0000058 | ||
21.05.2026 klo 01.36.59 | 7 | 6 922 395 13,85 % | 50 000 000 | 0,00003316 | ||
21.05.2026 klo 01.36.49 | 16 | 9 820 426 19,65 % | 50 000 000 | 0,00006816 | ||
21.05.2026 klo 01.36.39 | 7 | 6 521 842 13,05 % | 50 000 000 | 0,00003661 | ||
21.05.2026 klo 01.36.29 | 7 | 4 959 739 9,92 % | 50 000 000 | 0,0000322 | ||
21.05.2026 klo 01.36.19 | 5 | 5 463 169 10,93 % | 50 000 000 | 0,00000768 | ||
21.05.2026 klo 01.36.09 | 8 | 5 737 191 11,48 % | 50 000 000 | 0,00000186 | ||
21.05.2026 klo 01.35.59 | 7 | 3 440 991 6,89 % | 50 000 000 | 0,00000685 | ||
21.05.2026 klo 01.35.49 | 3 | 1 169 183 2,34 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.35.39 | 4 | 3 210 195 6,43 % | 50 000 000 | 0,00000573 | ||
21.05.2026 klo 01.35.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.35.19 | 3 | 1 163 583 2,33 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.35.09 | 4 | 1 650 468 3,31 % | 50 000 000 | 0,0000001 | ||
21.05.2026 klo 01.34.59 | 4 | 1 212 677 2,43 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 01.34.49 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.34.39 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000003 | ||
21.05.2026 klo 01.34.29 | 4 | 4 823 871 9,65 % | 50 000 000 | 0,00000006 | ||
21.05.2026 klo 01.34.19 | 5 | 1 827 261 3,66 % | 50 000 000 | 0,00000015 | ||
21.05.2026 klo 01.34.09 | 4 | 3 216 881 6,44 % | 50 000 000 | 0,00000579 |
