Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026 klo 18.06.19 | 5 | 4 261 618 8,53 % | 50 000 000 | 0,0000076 | ||
19.05.2026 klo 18.06.09 | 4 | 2 618 062 5,24 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 18.05.59 | 5 | 4 856 480 9,72 % | 50 000 000 | 0,00001206 | ||
19.05.2026 klo 18.05.49 | 6 | 7 688 081 15,38 % | 50 000 000 | 0,00001438 | ||
19.05.2026 klo 18.05.39 | 10 | 8 516 899 17,04 % | 50 000 000 | 0,0000119 | ||
19.05.2026 klo 18.05.29 | 6 | 7 898 671 15,8 % | 50 000 000 | 0,00000636 | ||
19.05.2026 klo 18.05.19 | 5 | 6 397 480 12,8 % | 50 000 000 | 0,000001 | ||
19.05.2026 klo 18.05.09 | 4 | 4 823 677 9,65 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 18.04.59 | 4 | 4 391 081 8,79 % | 50 000 000 | 0,00000002 | ||
19.05.2026 klo 18.04.49 | 5 | 2 756 101 5,52 % | 50 000 000 | 0,00000414 | ||
19.05.2026 klo 18.04.39 | 4 | 5 644 020 11,29 % | 50 000 000 | 0,00000003 | ||
19.05.2026 klo 18.04.29 | 7 | 6 442 665 12,89 % | 50 000 000 | 0,00000148 | ||
19.05.2026 klo 18.04.19 | 8 | 8 355 705 16,72 % | 50 000 000 | 0,00002201 | ||
19.05.2026 klo 18.04.09 | 6 | 7 223 345 14,45 % | 50 000 000 | 0,00000644 | ||
19.05.2026 klo 18.03.59 | 6 | 7 253 584 14,51 % | 50 000 000 | 0,0000403 | ||
19.05.2026 klo 18.03.49 | 6 | 5 122 569 10,25 % | 50 000 000 | 0,00000845 | ||
19.05.2026 klo 18.03.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
19.05.2026 klo 18.03.29 | 7 | 5 623 502 11,25 % | 50 000 000 | 0,00000128 | ||
19.05.2026 klo 18.03.19 | 6 | 3 309 203 6,62 % | 50 000 000 | 0,00000579 | ||
19.05.2026 klo 18.03.09 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 |
