Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 12.07.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.06.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.06.49 | 4 | 1 201 572 2,41 % | 50 000 000 | 0,00000007 | ||
20.05.2026 klo 12.06.39 | 12 | 1 508 200 3,02 % | 50 000 000 | 0,00000051 | ||
20.05.2026 klo 12.06.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.06.19 | 3 | 1 157 971 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.06.09 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.05.59 | 4 | 3 209 133 6,42 % | 50 000 000 | 0,00000576 | ||
20.05.2026 klo 12.05.49 | 4 | 3 195 527 6,4 % | 50 000 000 | 0,00000086 | ||
20.05.2026 klo 12.05.39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.05.29 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.05.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.05.09 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.49 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.19 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000001 | ||
20.05.2026 klo 12.04.09 | 4 | 3 209 166 6,42 % | 50 000 000 | 0,00000577 | ||
20.05.2026 klo 12.03.59 | 3 | 1 166 359 2,34 % | 50 000 000 | 0,00000001 |
