Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
20.05.2026 klo 04.24.28 | 4 | 2 | 0,40466027 | 0,0000344 | ||
20.05.2026 klo 04.24.28 | 1 | 2 | 161,04791002 | 0,0000141 | ||
20.05.2026 klo 04.24.28 | 1 | 9 | 0,4376834 | 0,0000373 | ||
20.05.2026 klo 04.24.28 | 1 | 5 | 0,43844796 | 0,0000248 | ||
20.05.2026 klo 04.24.28 | 1 | 9 | 0,44421965 | 0,0000385 | ||
20.05.2026 klo 04.24.28 | 1 | 1 | 0,0554939 | 0,0000113 | ||
20.05.2026 klo 04.24.28 | 9 | 1 | 16,18514373 | 0,0000656 | ||
20.05.2026 klo 04.24.28 | 1 | 3 | 2,12055614 | 0,000026 | ||
20.05.2026 klo 04.24.28 | 8 | 1 | 15,72270627 | 0,00005894 | ||
20.05.2026 klo 04.24.28 | 8 | 1 | 12,46058071 | 0,00005911 | ||
20.05.2026 klo 04.24.28 | 10 | 1 | 11,20939556 | 0,00007288 | ||
20.05.2026 klo 04.24.28 | 2 | 2 | 0,66507489 | 0,0000214 | ||
20.05.2026 klo 04.24.28 | 4 | 2 | 1,54639394 | 0,000035 | ||
20.05.2026 klo 04.24.28 | 1 | 2 | 0,36239277 | 0,0000226 | ||
20.05.2026 klo 04.24.28 | 1 | 3 | 0,802524 | 0,000026 | ||
20.05.2026 klo 04.24.28 | 1 | 2 | 0,0310226 | 0,0000226 | ||
20.05.2026 klo 04.24.28 | 1 | 3 | 4,10680939 | 0,000026 | ||
20.05.2026 klo 04.24.28 | 2 | 2 | 0,66950722 | 0,0000214 | ||
20.05.2026 klo 04.24.28 | 1 | 2 | 1,05856381 | 0,00001444 | ||
20.05.2026 klo 04.24.28 | 1 | 2 | 0,60132177 | 0,00001444 |
