Large txns
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
26.05.2026 klo 00.24.46 | 1 | 2 | 29,96641222 | 0,00000284 | ||
25.05.2026 klo 08.11.25 | 31 | 1 | 29,96372595 | 0,00002157 | ||
25.05.2026 klo 13.56.40 | 1 | 2 | 29,96046282 | 0,0000846 | ||
25.05.2026 klo 09.29.08 | 1 | 2 | 29,9547785 | 0,00000432 | ||
25.05.2026 klo 20.38.30 | 1 | 2 | 29,95460069 | 0,0000113 | ||
25.05.2026 klo 08.52.26 | 2 | 2 | 29,94898526 | 0,00000209 | ||
25.05.2026 klo 23.31.51 | 1 | 39 | 29,93964848 | 0,00001406 | ||
26.05.2026 klo 00.24.46 | 1 | 2 | 29,9354318 | 0,000142 | ||
25.05.2026 klo 16.17.17 | 3 | 1 | 29,9344536 | 0,0000316 | ||
25.05.2026 klo 14.15.17 | 1 | 13 | 29,91160424 | 0,00000569 | ||
25.05.2026 klo 07.02.50 | 1 | 2 | 29,90776077 | 0,0000142 | ||
25.05.2026 klo 03.08.22 | 61 | 1 | 29,89491155 | 0,00009133 | ||
25.05.2026 klo 20.19.47 | 1 | 3 | 29,88633336 | 0,00002262 | ||
25.05.2026 klo 01.04.31 | 1 | 2 | 29,87937746 | 0,00000423 | ||
25.05.2026 klo 06.20.31 | 1 | 10 | 29,87579387 | 0,00000778 | ||
25.05.2026 klo 01.51.39 | 9 | 1 | 29,87532653 | 0,00002754 | ||
25.05.2026 klo 16.59.44 | 1 | 25 | 29,87382504 | 0,00000962 | ||
25.05.2026 klo 08.52.26 | 1 | 2 | 29,87272048 | 0,0000142 | ||
25.05.2026 klo 16.01.17 | 1 | 2 | 29,87211821 | 0,00000144 | ||
26.05.2026 klo 00.10.07 | 1 | 2 | 29,84717941 | 0,000141 |
