Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
19.05.2026 klo 18.20.59 | Post price | -- | -- | ||||
19.05.2026 klo 18.20.59 | IBC receive | -- | |||||
19.05.2026 klo 18.20.47 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.20.30 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.20.07 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.20.07 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.20.07 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.20.07 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.20.01 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.19.56 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.19.50 | Withdraw delegator reward | -- | |||||
19.05.2026 klo 18.19.38 | IBC receive | -- | |||||
19.05.2026 klo 18.19.33 | Post price | -- | -- | ||||
19.05.2026 klo 18.19.10 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.18.47 | EVM txn | -- | 0 KAVA | -- | |||
19.05.2026 klo 18.18.24 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.18.02 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.18.02 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.17.55 | EVM txn | 0 KAVA | -- | ||||
19.05.2026 klo 18.17.55 | EVM txn | 0 KAVA | -- |
