Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
18.05.2026 klo 20.46.53 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.46.47 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.46.41 | 1 | 231 583 910 | 0KAVA | ||
18.05.2026 klo 20.46.35 | 6 | 2 416 113 609,085 | 0KAVA | ||
18.05.2026 klo 20.46.30 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.46.24 | 7 | 1 463 496 821,245 | 0KAVA | ||
18.05.2026 klo 20.46.18 | 8 | 5 452 128 724,015 | 0KAVA | ||
18.05.2026 klo 20.46.13 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.46.06 | 1 | 294 839 200 | 0KAVA | ||
18.05.2026 klo 20.46.01 | 1 | 0,005 | 0KAVA | ||
18.05.2026 klo 20.45.55 | 2 | 2 058 652 220 | 0KAVA | ||
18.05.2026 klo 20.45.49 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.45.44 | 4 | 3 261 790 779,15 | 0KAVA | ||
18.05.2026 klo 20.45.38 | 4 | 2 032 728 099,94 | 0KAVA | ||
18.05.2026 klo 20.45.32 | 1 | 231 205 160 | 0KAVA | ||
18.05.2026 klo 20.45.26 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.45.21 | 1 | 404 947 380 | 0KAVA | ||
18.05.2026 klo 20.45.15 | 1 | 266 609 700 | 0KAVA | ||
18.05.2026 klo 20.45.09 | 0 | 0KAVA | 0KAVA | ||
18.05.2026 klo 20.45.03 | 2 | 1 242 501 874,965 | 0KAVA |












