Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 15.57.39 | 1 | 223 228 000 | 0KAVA | ||
19.05.2026 klo 15.57.34 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.57.28 | 1 | 0,017061 | 0KAVA | ||
19.05.2026 klo 15.57.22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.57.16 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.57.10 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.57.05 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.59 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.53 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.48 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.42 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.36 | 1 | 0,005 | 0KAVA | ||
19.05.2026 klo 15.56.31 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.25 | 9 | 1 620 035 305,65 | 0KAVA | ||
19.05.2026 klo 15.56.19 | 1 | 0,022199 | 0KAVA | ||
19.05.2026 klo 15.56.13 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.56.08 | 1 | 0,021098 | 0KAVA | ||
19.05.2026 klo 15.56.02 | 3 | 586 022 990,704905 | 0KAVA | ||
19.05.2026 klo 15.55.56 | 0 | 0KAVA | 0KAVA | ||
19.05.2026 klo 15.55.51 | 0 | 0KAVA | 0KAVA |












