Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 03.56.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.55 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.53 | 2 | 1 152 | 103 464 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.52 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.51 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.50 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.49 | 2 | 1 071 | 87 105 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.47 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.46 | 2 | 2 466 | 194 844 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.45 | 2 | 1 073 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.45 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.40 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.37 | 2 | 890 | 23 766 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.37 | 2 | 1 152 | 103 464 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.37 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 03.56.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
