Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 05.17.08 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.07 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.06 | 2 | 1 266 | 94 544 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.04 | 2 | 1 070 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.02 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.17.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.57 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.56 | 2 | 1 435 | 349 851 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.55 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.48 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.47 | 2 | 887 | 46 048 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.45 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 05.16.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
