Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 01.53.07 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.06 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.05 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.03 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.01 | 2 | 1 145 | 86 376 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.00 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.00 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.53.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.59 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.58 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.57 | 2 | 1 080 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.56 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.55 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.54 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.54 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.52 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 01.52.51 | 2 | 1 071 | 70 005 0,01 % | 1 800 |
