Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 00.42.29 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.27 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.26 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.25 | 2 | 1 072 | 87 105 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.24 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.23 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.22 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.22 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.21 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.21 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.20 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.18 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.17 | 2 | 1 072 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.16 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.14 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.12 | 2 | 1 147 | 86 376 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.09 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
19.05.2026 klo 00.42.06 | 2 | 1 146 | 86 328 0,01 % | 1 800 |
