Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
27.05.2026 klo 04.59.50 | 5 | 10 368 | 4 286 049 25,22 % | 17 000 000 | 1,126494 | 0,004828 | ||
27.05.2026 klo 04.59.45 | 12 | 137 964 | 6 718 695 39,53 % | 17 000 000 | 0,245879 | 0,001651 | ||
27.05.2026 klo 04.59.40 | 7 | 14 096 | 3 755 950 22,1 % | 16 999 984 | 1,38162 | 0,005189 | ||
27.05.2026 klo 04.59.35 | 14 | 13 654 | 2 288 925 13,48 % | 16 983 400 | 0,461366 | 0,001056 | ||
27.05.2026 klo 04.59.30 | 9 | 12 723 | 3 044 362 17,91 % | 17 000 000 | 0,439728 | 0,001338 | ||
27.05.2026 klo 04.59.25 | 11 | 9 091 | 980 171 5,77 % | 17 000 000 | 0,794422 | 0,000778 | ||
27.05.2026 klo 04.59.20 | 3 | 5 246 | 553 540 3,26 % | 17 000 000 | 0,080698 | 0,000044 | ||
27.05.2026 klo 04.59.15 | 8 | 7 874 | 1 253 283 7,38 % | 17 000 000 | 0,507489 | 0,000636 | ||
27.05.2026 klo 04.59.10 | 5 | 3 763 | 655 998 3,86 % | 17 000 000 | 0,972047 | 0,000637 | ||
27.05.2026 klo 04.59.05 | 12 | 8 078 | 1 311 410 7,72 % | 17 000 000 | 0,553914 | 0,000726 | ||
27.05.2026 klo 04.59.00 | 0 | 920 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
27.05.2026 klo 04.58.55 | 9 | 139 383 | 7 335 669 43,16 % | 17 000 000 | 0,063677 | 0,000467 | ||
27.05.2026 klo 04.58.50 | 3 | 4 252 | 753 503 4,44 % | 17 000 000 | 0,914126 | 0,000688 | ||
27.05.2026 klo 04.58.45 | 14 | 12 797 | 2 448 367 14,41 % | 17 000 000 | 0,446256 | 0,001092 | ||
27.05.2026 klo 04.58.40 | 9 | 13 674 | 1 158 945 6,82 % | 16 999 984 | 0,771002 | 0,000893 | ||
27.05.2026 klo 04.58.35 | 9 | 6 527 | 1 000 176 5,89 % | 16 983 400 | 0,46179 | 0,000461 | ||
27.05.2026 klo 04.58.30 | 4 | 8 377 | 956 780 5,63 % | 17 000 000 | 0,388223 | 0,000371 | ||
27.05.2026 klo 04.58.25 | 22 | 20 729 | 2 941 503 17,31 % | 17 000 000 | 0,584808 | 0,00172 | ||
27.05.2026 klo 04.58.20 | 13 | 10 036 | 849 492 5 % | 17 000 000 | 0,041011 | 0,000034 | ||
27.05.2026 klo 04.58.15 | 8 | 8 499 | 1 573 760 9,26 % | 17 000 000 | 0,537683 | 0,000846 |
