Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
26.05.2026 klo 00.33.15 | 11 | 7 239 | 1 131 235 6,66 % | 17 000 000 | 0,446971 | 0,000505 | ||
26.05.2026 klo 00.33.10 | 13 | 9 351 | 1 316 413 7,75 % | 17 000 000 | 0,116152 | 0,000152 | ||
26.05.2026 klo 00.33.05 | 12 | 9 340 | 1 776 100 10,45 % | 17 000 000 | 0,427541 | 0,000759 | ||
26.05.2026 klo 00.33.00 | 26 | 19 758 | 2 987 438 17,58 % | 17 000 000 | 0,247303 | 0,000738 | ||
26.05.2026 klo 00.32.55 | 13 | 7 318 | 979 741 5,77 % | 17 000 000 | 0,26491 | 0,000259 | ||
26.05.2026 klo 00.32.50 | 27 | 18 876 | 2 374 386 13,97 % | 17 000 000 | 0,289847 | 0,000688 | ||
26.05.2026 klo 00.32.45 | 6 | 5 035 | 615 321 3,62 % | 17 000 000 | 0,571142 | 0,000351 | ||
26.05.2026 klo 00.32.40 | 16 | 10 273 | 1 566 224 9,22 % | 16 999 984 | 0,552347 | 0,000865 | ||
26.05.2026 klo 00.32.35 | 41 | 21 324 | 3 289 060 19,37 % | 16 983 400 | 0,478234 | 0,001572 | ||
26.05.2026 klo 00.32.30 | 6 | 6 270 | 660 883 3,89 % | 17 000 000 | 1,002094 | 0,000662 | ||
26.05.2026 klo 00.32.25 | 15 | 8 342 | 1 296 230 7,63 % | 16 999 984 | 0,535222 | 0,000693 | ||
26.05.2026 klo 00.32.20 | 14 | 12 181 | 2 017 567 11,88 % | 16 983 400 | 0,34986 | 0,000705 | ||
26.05.2026 klo 00.32.15 | 32 | 27 977 | 3 497 761 20,58 % | 17 000 000 | 0,484302 | 0,001693 | ||
26.05.2026 klo 00.32.05 | 5 | 3 780 | 532 312 3,14 % | 17 000 000 | 1,517527 | 0,000807 | ||
26.05.2026 klo 00.32.00 | 37 | 21 966 | 3 306 557 19,46 % | 17 000 000 | 0,656719 | 0,002171 | ||
26.05.2026 klo 00.31.55 | 0 | 921 | 0 | 17 000 000 | 0Gwei | 0xDAI | ||
26.05.2026 klo 00.31.50 | 17 | 10 419 | 1 203 014 7,08 % | 17 000 000 | 0,135505 | 0,000163 | ||
26.05.2026 klo 00.31.45 | 16 | 11 194 | 2 313 530 13,61 % | 17 000 000 | 0,681484 | 0,001576 | ||
26.05.2026 klo 00.31.40 | 9 | 9 720 | 719 885 4,24 % | 17 000 000 | 0,734589 | 0,000528 | ||
26.05.2026 klo 00.31.35 | 12 | 8 936 | 1 241 341 7,31 % | 17 000 000 | 0,632379 | 0,000784 |
