Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
19.05.2026 klo 01.23.54 | 1 | 884 | 87 989 0,01 % | 281 474 976 710 655 | 1,276149 | 0,000078 | ||
19.05.2026 klo 01.23.53 | 1 | 942 | 234 544 0,01 % | 281 474 976 710 655 | 4,796151 | 0,000787 | ||
19.05.2026 klo 01.23.53 | 1 | 666 | 23 100 0,01 % | 281 474 976 710 655 | 1,537506 | 0,000024 | ||
19.05.2026 klo 01.23.52 | 1 | 886 | 793 801 0,01 % | 281 474 976 710 655 | 1,025177 | 0,000569 | ||
19.05.2026 klo 01.23.44 | 1 | 673 | 21 000 0,01 % | 281 474 976 710 655 | 2,025925 | 0,000029 | ||
19.05.2026 klo 01.23.43 | 1 | 673 | 21 420 0,01 % | 281 474 976 710 655 | 1,025937 | 0,000015 | ||
19.05.2026 klo 01.23.36 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.33 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.28 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.23 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.10 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.07 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.23.03 | 0 | 552 | 0 | 281 474 976 710 655 | 0Gwei | 0FTM | ||
19.05.2026 klo 01.23.01 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.22.57 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.22.54 | 1 | 3 368 | 5 311 212 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.22.40 | 1 | 738 | 119 120 0,01 % | 281 474 976 710 655 | 1,028074 | 0,000085 | ||
19.05.2026 klo 01.22.32 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.22.29 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 | ||
19.05.2026 klo 01.22.24 | 1 | 3 368 | 5 311 223 0,01 % | 281 474 976 710 655 | 1,03 | 0,003829 |
