Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
31.05.2026 klo 12.56.50 | 0 | 1 | 1 070 | 0 | 29 941 438 | 0Gwei | 2,0625 | ||
31.05.2026 klo 12.56.40 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 | ||
31.05.2026 klo 12.56.30 | 1 | 0 | 657 | 21 000 0,07 % | 30 000 000 | 1 | 2,000021 | ||
31.05.2026 klo 12.56.12 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
31.05.2026 klo 12.56.01 | 0 | 0 | 529 | 0 | 29 999 772 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.55 | 0 | 0 | 544 | 0 | 29 970 505 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.42 | 0 | 0 | 546 | 0 | 29 941 267 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.28 | 0 | 0 | 544 | 0 | 29 912 058 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.19 | 0 | 0 | 544 | 0 | 29 882 877 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.14 | 0 | 0 | 537 | 0 | 29 853 724 | 0Gwei | 2 | ||
31.05.2026 klo 12.55.00 | 2 | 0 | 797 | 42 000 0,15 % | 29 882 905 | 1 | 2,000042 | ||
31.05.2026 klo 12.54.48 | 0 | 0 | 535 | 0 | 29 853 752 | 0Gwei | 2 | ||
31.05.2026 klo 12.54.46 | 0 | 0 | 537 | 0 | 29 824 628 | 0Gwei | 2 | ||
31.05.2026 klo 12.54.42 | 0 | 0 | 537 | 0 | 29 853 781 | 0Gwei | 2 | ||
31.05.2026 klo 12.54.39 | 0 | 0 | 537 | 0 | 29 882 962 | 0Gwei | 2 | ||
31.05.2026 klo 12.54.08 | 0 | 0 | 537 | 0 | 29 912 172 | 0Gwei | 2 | ||
31.05.2026 klo 12.53.46 | 0 | 0 | 529 | 0 | 29 941 410 | 0Gwei | 2 | ||
31.05.2026 klo 12.53.45 | 0 | 0 | 537 | 0 | 29 912 200 | 0Gwei | 2 | ||
31.05.2026 klo 12.53.41 | 0 | 0 | 537 | 0 | 29 941 438 | 0Gwei | 2 | ||
31.05.2026 klo 12.53.12 | 0 | 0 | 537 | 0 | 29 970 705 | 0Gwei | 2 |
