Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
01.06.2026 klo 02.35.59 | 0 | 0 | 545 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.35.49 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.35.43 | 1 | 0 | 656 | 21 000 0,07 % | 30 000 000 | 1,4 | 2,000029 | ||
01.06.2026 klo 02.35.37 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.35.26 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.54 | 1 | 0 | 817 | 236 390 0,79 % | 30 000 000 | 2,469357 | 2,000583 | ||
01.06.2026 klo 02.34.52 | 0 | 0 | 536 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.39 | 0 | 0 | 544 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.32 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.21 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.19 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.34.00 | 0 | 0 | 538 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.33.43 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.33.33 | 0 | 0 | 529 | 0 | 29 999 972 | 0Gwei | 2 | ||
01.06.2026 klo 02.33.03 | 1 | 0 | 663 | 21 000 0,08 % | 29 970 705 | 2,469357 | 2,000051 | ||
01.06.2026 klo 02.32.53 | 6 | 0 | 1 228 | 126 000 0,42 % | 30 000 000 | 59,999999 | 2,007559 | ||
01.06.2026 klo 02.32.42 | 0 | 0 | 546 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.32.41 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.32.39 | 0 | 0 | 535 | 0 | 30 000 000 | 0Gwei | 2 | ||
01.06.2026 klo 02.32.38 | 0 | 0 | 529 | 0 | 30 000 000 | 0Gwei | 2 |
