Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
18.05.2026 klo 20.02.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 20.02.29 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 20.02.15 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 20.01.36 | 4 | 0 | 1 049 | 85 024 1,07 % | 8 000 000 | 8,147581 | 2,048692 | ||
18.05.2026 klo 20.01.14 | 2 | 0 | 823 | 43 024 0,54 % | 8 007 811 | 10,024404 | 2,048431 | ||
18.05.2026 klo 20.00.58 | 9 | 0 | 1 565 | 189 000 2,37 % | 8 000 000 | 10 | 2,04989 | ||
18.05.2026 klo 19.59.45 | 4 | 0 | 1 107 | 86 048 1,08 % | 8 007 811 | 10,088032 | 2,048868 | ||
18.05.2026 klo 19.59.39 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.59.38 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.58.51 | 4 | 0 | 1 529 | 135 878 1,7 % | 8 000 000 | 25,412208 | 2,051452 | ||
18.05.2026 klo 19.58.30 | 3 | 1 | 1 539 | 65 036 0,82 % | 8 007 811 | 7,093917 | 2,048461 | ||
18.05.2026 klo 19.58.19 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.58.14 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.58.02 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.58.01 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.57.49 | 2 | 0 | 891 | 44 024 0,56 % | 8 000 000 | 10 | 2,04844 | ||
18.05.2026 klo 19.57.48 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.57.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.57.42 | 0 | 0 | 546 | 0 | 8 000 000 | 0Gwei | 2,048 | ||
18.05.2026 klo 19.57.36 | 0 | 0 | 536 | 0 | 8 000 000 | 0Gwei | 2,048 |
