Transactions
| Txn hash | Block | Input | Output | Input amount | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026 klo 19.58.38 | 10 | 10 | 10,0001 | 0DASH | ||
18.05.2026 klo 19.58.38 | 4 | 4 | 0,0400004 | 0DASH | ||
18.05.2026 klo 19.58.38 | 4 | 4 | 0,0400004 | 0DASH | ||
18.05.2026 klo 19.58.38 | 13 | 13 | 0,1300013 | 0DASH | ||
18.05.2026 klo 19.58.38 | 7 | 7 | 7,00007 | 0DASH | ||
18.05.2026 klo 19.58.38 | 5 | 5 | 0,0500005 | 0DASH | ||
18.05.2026 klo 19.58.38 | 3 | 3 | 0,0300003 | 0DASH | ||
18.05.2026 klo 19.58.38 | 3 | 3 | 0,0300003 | 0DASH | ||
18.05.2026 klo 19.58.38 | 10 | 10 | 0,100001 | 0DASH | ||
18.05.2026 klo 19.58.38 | 4 | 4 | 4,00004 | 0DASH | ||
18.05.2026 klo 19.58.38 | 0 | 0 | 0DASH | 0DASH | ||
18.05.2026 klo 19.58.38 | 1 | 3 | 0DASH | 0DASH | ||
18.05.2026 klo 19.56.51 | 1 | 1 | 3,61729064 | 0,0000192 | ||
18.05.2026 klo 19.56.51 | 8 | 8 | 0,0800008 | 0DASH | ||
18.05.2026 klo 19.56.51 | 7 | 7 | 0,0700007 | 0DASH | ||
18.05.2026 klo 19.56.51 | 0 | 0 | 0DASH | 0DASH | ||
18.05.2026 klo 19.56.51 | 1 | 4 | 0DASH | 0DASH | ||
18.05.2026 klo 19.56.26 | 4 | 2 | 3,69222633 | 0,0000067 | ||
18.05.2026 klo 19.56.26 | 1 | 2 | 0,00059257 | 0,00000225 | ||
18.05.2026 klo 19.56.26 | 2 | 2 | 0,28402951 | 0,00000374 |
