Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
25.05.2026 klo 16.03.54 | MsgExecuteContract | 0,019306 ATOM | |||||
25.05.2026 klo 16.03.42 | IBC receive | 0,002356 ATOM | |||||
25.05.2026 klo 16.03.42 | Send | 0,00001 ATOM | 0,0025 ATOM | ||||
25.05.2026 klo 16.03.42 | Update IBC client | -- | 0,001894 ATOM | ||||
25.05.2026 klo 16.03.42 | Withdraw delegator reward | 0,004522 ATOM | |||||
25.05.2026 klo 16.03.42 | IBC acknowledgement | -- | 0,001903 ATOM | ||||
25.05.2026 klo 16.03.36 | Send | 1 043 ATOM | 0,004302 ATOM | ||||
25.05.2026 klo 16.03.30 | Withdraw delegator reward | 0,004388 ATOM | |||||
25.05.2026 klo 16.03.24 | IBC transfer | 0 ATOM | 0,001166 ATOM | ||||
25.05.2026 klo 16.03.18 | Send | 132 ATOM | 0,000806 ATOM | ||||
25.05.2026 klo 16.03.13 | Send | 0,4975 ATOM | 0,0025 ATOM | ||||
25.05.2026 klo 16.03.13 | Withdraw delegator reward | 0,007061 ATOM | |||||
25.05.2026 klo 16.03.13 | Send | 508,5779 ATOM | 0,0025 ATOM | ||||
25.05.2026 klo 16.03.01 | MsgExecuteContract | 0,018947 ATOM | |||||
25.05.2026 klo 16.02.55 | Withdraw delegator reward | 0,008996 ATOM | |||||
25.05.2026 klo 16.02.55 | Withdraw delegator reward | 0,016947 ATOM | |||||
25.05.2026 klo 16.02.37 | Undelegate | 0,005044 ATOM | |||||
25.05.2026 klo 16.02.37 | IBC receive | 0,00319 ATOM | |||||
25.05.2026 klo 16.02.37 | Delegate | 0,006068 ATOM | |||||
25.05.2026 klo 16.02.25 | Send | 13 112,193827 ATOM | 0,1 ATOM |
