Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
22.05.2026 klo 10.09.01 | 8 | 0,009678 | 11,694212 | ||
22.05.2026 klo 10.08.55 | 2 | 0,004506 | 11,694212 | ||
22.05.2026 klo 10.08.50 | 1 | 0,000688 | 11,694211 | ||
22.05.2026 klo 10.08.44 | 1 | 0,000687 | 11,694211 | ||
22.05.2026 klo 10.08.38 | 5 | 0,009623 | 11,694211 | ||
22.05.2026 klo 10.08.32 | 1 | 0,004529 | 11,694211 | ||
22.05.2026 klo 10.08.26 | 5 | 0,00744 | 11,69421 | ||
22.05.2026 klo 10.08.20 | 0 | 0ATOM | 11,69421 | ||
22.05.2026 klo 10.08.14 | 0 | 0ATOM | 11,69421 | ||
22.05.2026 klo 10.08.08 | 4 | 0,003755 | 11,694209 | ||
22.05.2026 klo 10.08.02 | 9 | 0,008668 | 11,694209 | ||
22.05.2026 klo 10.07.57 | 1 | 0,003 | 11,694209 | ||
22.05.2026 klo 10.07.51 | 3 | 0,011064 | 11,694209 | ||
22.05.2026 klo 10.07.45 | 3 | 0,008464 | 11,694208 | ||
22.05.2026 klo 10.07.39 | 2 | 0,001627 | 11,694208 | ||
22.05.2026 klo 10.07.32 | 1 | 0,000805 | 11,694208 | ||
22.05.2026 klo 10.07.27 | 1 | 0,000687 | 11,694208 | ||
22.05.2026 klo 10.07.21 | 1 | 0,000687 | 11,694207 | ||
22.05.2026 klo 10.07.17 | 0 | 0ATOM | 11,694207 | ||
22.05.2026 klo 10.07.11 | 3 | 0,009005 | 11,694207 |














