Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
25.05.2026 klo 11.45.46 | 1 | 0,002205 | 11,706576 | ||
25.05.2026 klo 11.45.40 | 0 | 0ATOM | 11,706576 | ||
25.05.2026 klo 11.45.34 | 2 | 0,00456 | 11,706576 | ||
25.05.2026 klo 11.45.28 | 0 | 0ATOM | 11,706576 | ||
25.05.2026 klo 11.45.22 | 0 | 0ATOM | 11,706575 | ||
25.05.2026 klo 11.45.16 | 0 | 0ATOM | 11,706575 | ||
25.05.2026 klo 11.45.10 | 0 | 0ATOM | 11,706575 | ||
25.05.2026 klo 11.45.04 | 2 | 0,005683 | 11,706575 | ||
25.05.2026 klo 11.44.59 | 0 | 0ATOM | 11,706574 | ||
25.05.2026 klo 11.44.53 | 0 | 0ATOM | 11,706574 | ||
25.05.2026 klo 11.44.47 | 2 | 0,00705 | 11,706574 | ||
25.05.2026 klo 11.44.41 | 1 | 0,027712 | 11,706573 | ||
25.05.2026 klo 11.44.35 | 0 | 0ATOM | 11,706573 | ||
25.05.2026 klo 11.44.29 | 0 | 0ATOM | 11,706573 | ||
25.05.2026 klo 11.44.23 | 2 | 0,004905 | 11,706573 | ||
25.05.2026 klo 11.44.17 | 0 | 0ATOM | 11,706572 | ||
25.05.2026 klo 11.44.13 | 0 | 0ATOM | 11,706572 | ||
25.05.2026 klo 11.44.08 | 0 | 0ATOM | 11,706572 | ||
25.05.2026 klo 11.44.02 | 2 | 0,010994 | 11,706572 | ||
25.05.2026 klo 11.43.56 | 1 | 0,005 | 11,706571 |















