Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026 klo 21.04.37 | 2 | 0,003123 | 11,684027 | ||
19.05.2026 klo 21.04.31 | 2 | 0,003324 | 11,684027 | ||
19.05.2026 klo 21.04.25 | 3 | 0,002674 | 11,684027 | ||
19.05.2026 klo 21.04.19 | 1 | 0,000687 | 11,684027 | ||
19.05.2026 klo 21.04.14 | 2 | 0,002721 | 11,684026 | ||
19.05.2026 klo 21.04.07 | 1 | 0,000687 | 11,684026 | ||
19.05.2026 klo 21.04.01 | 1 | 0,000687 | 11,684026 | ||
19.05.2026 klo 21.03.56 | 4 | 0,022896 | 11,684026 | ||
19.05.2026 klo 21.03.50 | 1 | 0,000687 | 11,684025 | ||
19.05.2026 klo 21.03.44 | 2 | 0,001924 | 11,684025 | ||
19.05.2026 klo 21.03.38 | 3 | 0,007631 | 11,684025 | ||
19.05.2026 klo 21.03.32 | 2 | 0,003113 | 11,684024 | ||
19.05.2026 klo 21.03.26 | 1 | 0,000687 | 11,684024 | ||
19.05.2026 klo 21.03.21 | 3 | 0,005943 | 11,684024 | ||
19.05.2026 klo 21.03.15 | 2 | 0,001779 | 11,684024 | ||
19.05.2026 klo 21.03.09 | 2 | 0,034152 | 11,684023 | ||
19.05.2026 klo 21.03.05 | 2 | 0,003784 | 11,684023 | ||
19.05.2026 klo 21.02.59 | 1 | 0,000687 | 11,684023 | ||
19.05.2026 klo 21.02.54 | 1 | 0,000687 | 11,684023 | ||
19.05.2026 klo 21.02.47 | 2 | 0,003687 | 11,684022 |














