Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
872 675 | 24.05.2026 klo 12.20.55 | 800 001 | -- | 0BNB | ||||
883 610 | 24.05.2026 klo 12.20.54 | 800 001 | -- | 0BNB | ||||
872 663 | 24.05.2026 klo 12.20.52 | 800 001 | -- | 0BNB | ||||
6 305 475 | 24.05.2026 klo 12.20.52 | 800 000 | -- | 0BNB | ||||
872 644 | 24.05.2026 klo 12.20.50 | 800 001 | -- | 0BNB | ||||
872 638 | 24.05.2026 klo 12.20.50 | 800 001 | -- | 0BNB | ||||
899 160 | 24.05.2026 klo 12.20.49 | 800 001 | -- | 0BNB | ||||
899 159 | 24.05.2026 klo 12.20.45 | 800 001 | -- | 0BNB | ||||
6 305 458 | 24.05.2026 klo 12.20.44 | 800 000 | -- | 0BNB | ||||
6 305 456 | 24.05.2026 klo 12.20.43 | 800 000 | -- | 0BNB | ||||
6 305 455 | 24.05.2026 klo 12.20.43 | 800 000 | -- | 0BNB | ||||
6 305 443 | 24.05.2026 klo 12.20.38 | 800 000 | -- | 0BNB | ||||
872 669 | 24.05.2026 klo 12.20.31 | 800 001 | -- | 0BNB | ||||
872 639 | 24.05.2026 klo 12.20.30 | 800 001 | -- | 0BNB | ||||
872 633 | 24.05.2026 klo 12.20.29 | 800 001 | -- | 0BNB | ||||
872 638 | 24.05.2026 klo 12.20.26 | 800 001 | -- | 0BNB | ||||
872 656 | 24.05.2026 klo 12.20.24 | 800 001 | -- | 0BNB | ||||
872 656 | 24.05.2026 klo 12.20.24 | 800 001 | -- | 0BNB | ||||
872 677 | 24.05.2026 klo 12.20.23 | 800 001 | -- | 0BNB | ||||
883 601 | 24.05.2026 klo 12.20.17 | 800 001 | -- | 0BNB |
