Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
6 337 338 | 24.05.2026 klo 16.21.02 | 800 000 | -- | 0BNB | ||||
12 213 008 | 24.05.2026 klo 16.21.00 | 53 000 | -- | 0BNB | ||||
6 337 333 | 24.05.2026 klo 16.20.59 | 800 000 | -- | 0BNB | ||||
6 337 321 | 24.05.2026 klo 16.20.54 | 800 000 | -- | 0BNB | ||||
876 231 | 24.05.2026 klo 16.20.30 | 800 001 | -- | 0BNB | ||||
16 404 | 24.05.2026 klo 16.20.27 | 500 000 | -- | 0BNB | ||||
48 | 24.05.2026 klo 16.20.24 | 600 000 | -- | 0,12 | ||||
6 337 245 | 24.05.2026 klo 16.20.20 | 800 000 | -- | 0BNB | ||||
876 227 | 24.05.2026 klo 16.20.14 | 800 001 | -- | 0BNB | ||||
887 152 | 24.05.2026 klo 16.20.13 | 800 001 | -- | 0BNB | ||||
81 215 | 24.05.2026 klo 16.19.58 | 600 000 | -- | 0BNB | ||||
6 337 179 | 24.05.2026 klo 16.19.50 | 800 000 | -- | 0BNB | ||||
81 213 | 24.05.2026 klo 16.19.45 | 600 000 | -- | 0BNB | ||||
6 337 165 | 24.05.2026 klo 16.19.44 | 800 000 | -- | 0BNB | ||||
876 198 | 24.05.2026 klo 16.19.43 | 800 001 | -- | 0BNB | ||||
81 211 | 24.05.2026 klo 16.19.43 | 600 000 | -- | 0BNB | ||||
6 337 131 | 24.05.2026 klo 16.19.29 | 800 000 | -- | 0BNB | ||||
876 170 | 24.05.2026 klo 16.19.28 | 800 001 | -- | 0BNB | ||||
876 194 | 24.05.2026 klo 16.19.26 | 800 001 | -- | 0BNB | ||||
876 215 | 24.05.2026 klo 16.19.26 | 800 001 | -- | 0BNB |
