Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
19.05.2026 klo 02.35.11 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.35.09 | 4 | 1 826 | 160 281 0,54 % | < 0,000001 | ||
19.05.2026 klo 02.35.07 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.35.05 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.35.03 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.35.01 | 1 | 907 | 54 702 0,19 % | < 0,000001 | ||
19.05.2026 klo 02.34.59 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.57 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.55 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.53 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.51 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.49 | 2 | 2 217 | 175 252 0,59 % | < 0,000001 | ||
19.05.2026 klo 02.34.47 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.45 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.43 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.41 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.39 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.37 | 1 | 907 | 57 502 0,2 % | < 0,000001 | ||
19.05.2026 klo 02.34.35 | 1 | 907 | 46 314 0,16 % | < 0,000001 | ||
19.05.2026 klo 02.34.33 | 1 | 907 | 46 314 0,16 % | < 0,000001 |
