Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
18.05.2026 klo 18.08.28 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.08.25 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 18.08.22 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.08.19 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.08.16 | 1 | 801 | 56 390 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.08.13 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.08.10 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 18.08.07 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 18.08.04 | 1 | 801 | 56 366 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.08.01 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 18.07.58 | 2 | 989 | 112 816 0,29 % | < 0,000001 | ||
18.05.2026 klo 18.07.55 | 1 | 801 | 56 378 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.07.52 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.07.49 | 1 | 801 | 34 670 0,09 % | < 0,000001 | ||
18.05.2026 klo 18.07.46 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.07.43 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.07.40 | 1 | 801 | 56 414 0,15 % | < 0,000001 | ||
18.05.2026 klo 18.07.37 | 0 | 612 | 0 | < 0,000001 | ||
18.05.2026 klo 18.07.34 | 1 | 737 | 21 000 0,06 % | < 0,000001 | ||
18.05.2026 klo 18.07.31 | 1 | 801 | 56 390 0,15 % | < 0,000001 |
