Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 5401 | 0 | 17 | 7 | Mint in-progressProgress 10,01 % | 26.04.2024 klo 10.06.17 | |
| 5402 | 0 | 20 | 7 | Mint in-progressProgress 0,1 % | 27.04.2024 klo 01.53.39 | |
| 5403 | 0 | 104 | 7 | Mint in-progressProgress 0,01 % | 27.04.2024 klo 01.57.47 | |
| 5404 | -- | 57 | 7 | Mint in-progressProgress 0,01 % | 27.04.2024 klo 04.27.32 | |
| 5405 | -- | 70 | 7 | Mint in-progressProgress 0,01 % | 27.04.2024 klo 05.00.51 | |
| 5406 | 0 | 35 | 7 | Mint in-progressProgress 3,04 % | 27.04.2024 klo 08.52.16 | |
| 5407 | -- | 25 | 7 | Mint in-progressProgress 0,01 % | 27.04.2024 klo 09.12.20 | |
| 5408 | -- | 23 | 7 | Mint closed | 27.04.2024 klo 15.51.58 | |
| 5409 | 0 | 29 | 7 | Mint in-progressProgress 0,01 % | 28.04.2024 klo 09.43.32 | |
| 5410 | -- | 45 | 7 | Mint in-progressProgress 33 % | 28.04.2024 klo 20.48.48 | |
| 5411 | 0 | 36 | 7 | Mint in-progressProgress 20,01 % | 30.04.2024 klo 23.19.03 | |
| 5412 | -- | 28 | 7 | Mint in-progressProgress 10,02 % | 01.05.2024 klo 01.17.01 | |
| 5413 | -- | 25 | 7 | Mint in-progressProgress 10,01 % | 01.05.2024 klo 19.59.12 | |
| 5414 | -- | 19 | 7 | Mint in-progressProgress 10 % | 01.05.2024 klo 20.59.18 | |
| 5415 | 0 | 63 | 7 | Mint in-progressProgress 0,01 % | 02.05.2024 klo 17.48.37 | |
| 5416 | -- | 56 | 7 | Mint in-progressProgress 10,03 % | 02.05.2024 klo 18.33.33 | |
| 5417 | 0 | 116 | 7 | Mint in-progressProgress 2,01 % | 02.05.2024 klo 18.39.16 | |
| 5418 | -- | 107 | 7 | Mint closed | 03.05.2024 klo 03.36.49 | |
| 5419 | -- | 34 | 7 | Mint in-progressProgress 12,43 % | 03.05.2024 klo 04.53.00 | |
| 5420 | -- | 246 | 7 | Mint closed | 03.05.2024 klo 23.37.40 |




















