Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
tuneParameters | 19.05.2026 klo 10.01.04 | 0ETH | 0,00000115 | |||||
matchOrders | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000691 | |||||
startBlock | 19.05.2026 klo 10.01.05 | 0ETH | 0ETH | |||||
matchOrders | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000687 | |||||
0xa7cac572 | 19.05.2026 klo 10.01.05 | 0ETH | 0,0000274 | |||||
ETH transfer | 19.05.2026 klo 10.01.04 | 0,00000082 | 0,00000042 | |||||
startBlock | 19.05.2026 klo 10.01.05 | 0ETH | 0ETH | |||||
ETH transfer | 19.05.2026 klo 10.01.05 | 1,09815018 | 0,00000042 | |||||
0x6a0bc47f | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000066 | |||||
openTradeMarketTimeout | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000144 | |||||
ETH transfer | 19.05.2026 klo 10.01.05 | < 0,00000001 | 0,00000042 | |||||
0xb7f49f3f | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000613 | |||||
handleOps | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000253 | |||||
0x1e0a95af | 19.05.2026 klo 10.01.04 | 0ETH | 0,00000331 | |||||
multicall | 19.05.2026 klo 10.01.05 | 0ETH | 0,00000326 | |||||
startBlock | 19.05.2026 klo 10.01.05 | 0ETH | 0ETH | |||||
multicall | 19.05.2026 klo 10.01.05 | 0,09136908 | 0,00000304 | |||||
multicall | 19.05.2026 klo 10.01.05 | 0,0950987 | 0,00000303 | |||||
0x00040005 | 19.05.2026 klo 10.01.05 | 0ETH | 0,00001 | |||||
ETH transfer | 19.05.2026 klo 10.01.04 | 0,4995473 | 0,00000042 |
