Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 03.51.03 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
20.05.2026 klo 03.51.02 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
20.05.2026 klo 03.51.02 | 2 | 1 040 | 76 677 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.57 | 2 | 1 617 | 85 258 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.57 | 2 | 2 135 | 247 029 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.56 | 2 | 1 489 | 69 800 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.55 | 2 | 953 | 217 804 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.54 | 2 | 1 054 | 716 124 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.52 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.50 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.50 | 2 | 814 | 21 003 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.49 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.49 | 2 | 823 | 21 003 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.47 | 2 | 2 006 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.44 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.42 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.42 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.41 | 2 | 67 195 | 845 939 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.40 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 03.50.38 | 2 | 1 054 | 723 725 0,01 % | 101,68276 |
