Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 01.46.33 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.32 | 2 | 975 | 59 288 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.31 | 2 | 882 | 51 054 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.28 | 2 | 2 396 | 401 680 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.25 | 2 | 7 356 | 1 830 394 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.22 | 2 | 1 054 | 722 716 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.16 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.15 | 2 | 1 054 | 713 324 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.15 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.14 | 2 | 1 306 | 397 976 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.12 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.11 | 2 | 1 054 | 720 925 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.10 | 2 | 953 | 243 045 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.08 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.08 | 2 | 3 012 | 2 099 033 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.07 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.05 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.05 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.04 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
20.05.2026 klo 01.46.04 | 2 | 1 054 | 723 725 0,01 % | 101,68276 |
