Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
21.05.2026 klo 07.41.25 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.24 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.24 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.22 | 2 | 953 | 145 794 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.21 | 2 | 953 | 262 545 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.20 | 2 | 2 007 | 254 353 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.20 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.18 | 2 | 2 180 | 1 499 310 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.18 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.17 | 2 | 1 054 | 723 713 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.15 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.13 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.13 | 2 | 1 876 | 54 556 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.12 | 2 | 953 | 145 505 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.10 | 2 | 1 054 | 723 725 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.09 | 2 | 953 | 145 493 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.08 | 2 | 1 054 | 716 112 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.06 | 2 | 953 | 217 816 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.05 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
21.05.2026 klo 07.41.05 | 2 | 1 054 | 716 124 0,01 % | 101,68276 |
