Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.05.2026 klo 18.27.19 | 2 | 849 | 65 470 0,01 % | 101,68276 | ||
20.05.2026 klo 18.27.17 | 2 | 975 | 42 188 0,01 % | 101,68276 | ||
20.05.2026 klo 18.27.15 | 2 | 953 | 309 085 0,01 % | 101,68276 | ||
20.05.2026 klo 18.27.13 | 2 | 2 751 | 1 962 387 0,01 % | 101,68276 | ||
20.05.2026 klo 18.27.09 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 18.27.03 | 2 | 25 750 | 341 281 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.57 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.57 | 2 | 849 | 65 470 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.56 | 2 | 953 | 290 689 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.56 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.55 | 2 | 2 751 | 1 912 624 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.50 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.38 | 2 | 953 | 309 085 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.38 | 2 | 849 | 65 470 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.36 | 2 | 2 751 | 1 912 612 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.35 | 2 | 2 007 | 254 377 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.34 | 2 | 54 166 | 688 455 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.32 | 2 | 2 007 | 254 365 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.27 | 2 | 975 | 42 176 0,01 % | 101,68276 | ||
20.05.2026 klo 18.26.21 | 2 | 975 | 42 176 0,01 % | 101,68276 |
