Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
2026-05-19 02:11:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:11:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:10:59 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:10:49 | 5 | 3 244 525 6,49 % | 50 000 000 | 0,0000069 | ||
2026-05-19 02:10:39 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:10:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:10:19 | 4 | 3 206 933 6,42 % | 50 000 000 | 0,00000801 | ||
2026-05-19 02:10:09 | 3 | 1 157 983 2,32 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:09:59 | 4 | 3 204 159 6,41 % | 50 000 000 | 0,00000396 | ||
2026-05-19 02:09:49 | 3 | 1 163 571 2,33 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:09:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:09:29 | 5 | 3 818 689 7,64 % | 50 000 000 | 0,00003209 | ||
2026-05-19 02:09:19 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:09:09 | 4 | 3 189 925 6,38 % | 50 000 000 | 0,00000069 | ||
2026-05-19 02:08:59 | 4 | 3 206 997 6,42 % | 50 000 000 | 0,00000421 | ||
2026-05-19 02:08:49 | 4 | 3 204 189 6,41 % | 50 000 000 | 0,00000908 | ||
2026-05-19 02:08:39 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:08:29 | 3 | 1 166 371 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:08:19 | 3 | 1 169 171 2,34 % | 50 000 000 | 0,00000002 | ||
2026-05-19 02:08:09 | 3 | 3 086 130 6,18 % | 50 000 000 | 0,00000002 |
