Transacciones
| Hash de txn | Bloque | Método | Tipo de txn | De | A | Monto | Comisión txn | ||
|---|---|---|---|---|---|---|---|---|---|
25/05/2026, 17:26:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.10943347 | |||||
25/05/2026, 17:26:44 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.0012172 | |||||
25/05/2026, 17:26:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.01855777 | |||||
25/05/2026, 17:26:44 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0.06423298 | |||||
25/05/2026, 17:26:44 | transfer | Legacy Transaction | 0KLAY | 0.00210302 | |||||
25/05/2026, 17:26:44 | transfer | Legacy Transaction | 0KLAY | 0.00292382 | |||||
25/05/2026, 17:26:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121324 | |||||
25/05/2026, 17:26:42 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121357 | |||||
25/05/2026, 17:26:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0.00682938 | |||||
25/05/2026, 17:26:40 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136446 | |||||
25/05/2026, 17:26:39 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0.00763983 | |||||
25/05/2026, 17:26:38 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184582 | |||||
25/05/2026, 17:26:37 | -- | Value Transfer | 526.3158 | 0.0005775 | |||||
25/05/2026, 17:26:35 | 0xd2c72f78 | Fee Delegated Smart Contract Execution | 0KLAY | 0.002098 | |||||
25/05/2026, 17:26:34 | safeTransfer | Fee Delegated Smart Contract Execution | 0KLAY | 0.00136479 | |||||
25/05/2026, 17:26:34 | 0x0301c750 | Legacy Transaction | 0KLAY | 0.00989676 | |||||
25/05/2026, 17:26:33 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0.00166578 | |||||
25/05/2026, 17:26:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00121588 | |||||
25/05/2026, 17:26:33 | 0x000001e4 | Legacy Transaction | 0KLAY | 0.0243639 | |||||
25/05/2026, 17:26:32 | 0x22851d49 | Fee Delegated Smart Contract Execution | 0KLAY | 0.00184549 |
