Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 23/05/2026, 02:19:26 | 4,18 | 0,00002009 | |||||
dagSwapByOrderId | 23/05/2026, 01:45:42 | 4,18 | 0,00002196 | |||||
dagSwapByOrderId | 23/05/2026, 02:43:46 | 4,18 | 0,00001 | |||||
dagSwapByOrderId | 23/05/2026, 00:57:02 | 4,18 | 0,00000866 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:47 | 4,18 | 0,00001542 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:47 | 4,18 | 0,00001918 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:47 | 4,18 | 0,00001547 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:47 | 4,18 | 0,00001547 | |||||
dagSwapByOrderId | 23/05/2026, 02:59:52 | 4,18 | 0,00000796 | |||||
dagSwapByOrderId | 23/05/2026, 02:19:24 | 4,18 | 0,00001966 | |||||
dagSwapByOrderId | 23/05/2026, 00:57:02 | 4,18 | 0,00000866 | |||||
dagSwapByOrderId | 23/05/2026, 01:45:37 | 4,18 | 0,00002198 | |||||
dagSwapByOrderId | 23/05/2026, 02:59:52 | 4,18 | 0,00000796 | |||||
dagSwapByOrderId | 23/05/2026, 02:59:52 | 4,18 | 0,00000795 | |||||
dagSwapByOrderId | 23/05/2026, 02:59:52 | 4,18 | 0,00000805 | |||||
dagSwapByOrderId | 23/05/2026, 00:57:02 | 4,18 | 0,00000878 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:46 | 4,18 | 0,00001542 | |||||
dagSwapByOrderId | 23/05/2026, 02:19:24 | 4,18 | 0,00001913 | |||||
dagSwapByOrderId | 23/05/2026, 01:43:47 | 4,18 | 0,00001918 | |||||
dagSwapByOrderId | 23/05/2026, 01:45:40 | 4,18 | 0,00002188 |
