Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 25/05/2026, 13:34:10 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 17:05:57 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 23:42:29 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 25/05/2026, 18:23:15 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 26/05/2026, 00:55:51 | 3,55 | 0,00000603 | |||||
dagSwapByOrderId | 26/05/2026, 00:17:13 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 26/05/2026, 02:23:41 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 22:19:27 | 3,55 | 0,00000603 | |||||
dagSwapByOrderId | 26/05/2026, 00:10:34 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 09:48:25 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 14:55:32 | 3,55 | 0,00000827 | |||||
dagSwapByOrderId | 25/05/2026, 11:37:15 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 10:54:37 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 15:59:39 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 15:46:51 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 16:35:46 | 3,55 | 0,00000593 | |||||
dagSwapByOrderId | 25/05/2026, 17:31:43 | 3,55 | 0,00000607 | |||||
dagSwapByOrderId | 26/05/2026, 01:45:37 | 3,55 | 0,00000883 | |||||
dagSwapByOrderId | 25/05/2026, 17:06:02 | 3,55 | 0,00000602 | |||||
dagSwapByOrderId | 25/05/2026, 18:22:52 | 3,55 | 0,00000597 |
