Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | TVL | Holders | 1st on-chain time | |
|---|---|---|---|---|---|---|---|---|
| 41 | < $0,01 | $936,58 | $9.241.574,46 | $64.914,05 | 15/09/2020, 23:42:18 | |||
| 42 | < $0,01 | $167,96 | $230.373,11 | $55.689,2 | 12/04/2020, 08:00:00 | |||
| 43 | < $0,01 | $30,57 | $385.434,13 | $53.846,1 | 06/05/2025, 21:30:24 | |||
| 44 | $0,02 | $63.495,46 | $1.998.455.844,42 | $51.523,25 | 08/01/2026, 11:50:15 | |||
| 45 | $1,01 | $1819,22 | $106.060.126,64 | $50.913,86 | 20/12/2025, 06:34:48 | |||
| 46 | < $0,01 | $3975,63 | $118.350,75 | $50.185,64 | 19/03/2025, 01:19:06 | |||
| 47 | < $0,01 | $5395,4 | $191.238,66 | $45.297,67 | 23/12/2023, 17:33:45 | |||
| 48 | < $0,01 | $1,19 | $248.050,57 | $44.666,86 | 16/04/2022, 06:33:27 | |||
| 49 | < $0,01 | $155,02 | $496.583,72 | $40.979,92 | 29/09/2021, 02:01:18 | |||
| 50 | < $0,01 | $213,69 | $88.755,71 | $39.169,91 | 11/08/2024, 22:15:33 | |||
| 51 | < $0,01 | $17,33 | $198.002,5 | $37.761,21 | 28/04/2026, 04:29:39 | |||
| 52 | < $0,01 | $8,87 | $156.389,09 | $33.609,82 | 16/08/2024, 16:40:39 | |||
| 53 | $0,35 | $5366,79 | $2.632.642,9 | $31.816,51 | 29/03/2024, 19:03:54 | |||
| 54 | < $0,01 | $23,47 | $74.187,46 | $31.024,26 | 18/08/2024, 02:48:39 | |||
| 55 | < $0,01 | $680,36 | $54.895,81 | $30.623,5 | 12/10/2025, 06:57:30 | |||
| 56 | < $0,01 | $139,29 | $64.793,87 | $30.217,02 | 08/10/2025, 12:59:27 | |||
| 57 | < $0,01 | $9 | $40.599,9 | $24.929,18 | 16/08/2024, 12:37:30 | |||
| 58 | < $0,01 | $2,14 | $67.093,82 | $23.947,66 | 19/03/2025, 19:13:33 | |||
| 59 | < $0,01 | $2505,05 | $41.004,01 | $22.520,29 | 25/08/2024, 22:53:48 | |||
| 60 | $0,36 | $60,33 | $46.645,93 | $19.828,7 | 14/02/2025, 14:10:39 |


