Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 141 | $66.620,19 | $66.621.134.797,26 | $66.620.192.559,17 | 8 | 02/04/2026, 18:58:31 | |
| 142 | $0,64 | $122.197.732.294,28 | $64.314.612.578,62 | 8 | 25/05/2026, 14:19:30 | |
| 143 | $0,62 | $2769,66 | $62.090.562.227,1 | 9 | 19/05/2026, 16:54:09 | |
| 144 | $62,27 | $18.717.320.923,94 | $61.898.295.673,55 | 7 | 08/05/2026, 07:22:03 | |
| 145 | $613,26 | $61.326.505.873,16 | $61.326.506.024,09 | 3 | 21/05/2026, 01:16:11 | |
| 146 | $0,05 | $62.100.203.740,59 | $59.711.734.365,91 | 2 | 22/03/2026, 20:47:40 | |
| 147 | $0,58 | $112.717.549.610,16 | $58.101.828.446,87 | 4 | 23/05/2026, 13:21:15 | |
| 148 | $0,57 | $12.167,24 | $57.944.437.574,61 | 6 | 11/02/2026, 13:26:08 | |
| 149 | $0,05 | $23,19 | $54.326.133.110,58 | 28 | 12/05/2026, 01:51:05 | |
| 150 | $83,17 | $52.018.791.689,62 | $52.018.781.118,57 | 3 | 30/04/2026, 20:38:09 | |
| 151 | $1,02 | $101.113.335.052,62 | $51.443.958.490,8 | 59 | 24/05/2026, 02:57:00 | |
| 152 | $1 | $67.317,8 | $50.260.662.933,58 | 32 | 22/04/2026, 05:56:38 | |
| 153 | $1 | $101.432.660.874,82 | $50.000.999.250,1 | 30 | 16/04/2026, 18:28:28 | |
| 154 | $50,17 | $27,84 | $49.740.461.710,96 | 2 | 09/05/2026, 17:02:24 | |
| 155 | $2367,53 | $0,4 | $49.718.328.047,09 | 12 | 04/01/2025, 15:07:06 | |
| 156 | $0,99 | $3,99 | $49.644.984.066,65 | 18 | 05/08/2024, 22:21:32 | |
| 157 | $49,33 | $3,99 | $49.333.581.335,23 | 12 | 02/10/2025, 16:07:51 | |
| 158 | $0,04 | $208,89 | $48.293.958.044,38 | 34 | 20/05/2026, 20:21:39 | |
| 159 | $0,04 | $46.399.644.901,41 | $46.214.785.758,16 | 2 | 04/05/2026, 20:32:41 | |
| 160 | $43,93 | $3,99 | $43.936.782.557,24 | 13 | 10/08/2025, 09:40:10 |
