Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 14:19:11 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000235 | ||
18/05/2026, 14:19:09 | 1 | 150.432 0,76 % | 20.000.000 | 0,00000407 | ||
18/05/2026, 14:19:01 | 1 | 31.784 0,16 % | 20.000.000 | 0,0000011 | ||
18/05/2026, 14:18:56 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000139 | ||
18/05/2026, 14:18:35 | 1 | 31.784 0,16 % | 20.000.000 | 0,0000012 | ||
18/05/2026, 14:18:35 | 1 | 131.343 0,66 % | 20.000.000 | 0,00000172 | ||
18/05/2026, 14:18:29 | 1 | 147.906 0,74 % | 20.000.000 | 0,00000206 | ||
18/05/2026, 14:18:13 | 1 | 146.910 0,74 % | 20.000.000 | 0,00000206 | ||
18/05/2026, 14:18:10 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000097 | ||
18/05/2026, 14:18:10 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000179 | ||
18/05/2026, 14:18:09 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003945 | ||
18/05/2026, 14:18:09 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000257 | ||
18/05/2026, 14:18:07 | 1 | 246.127 1,24 % | 20.000.000 | 0,00000499 | ||
18/05/2026, 14:18:06 | 1 | 37.411 0,19 % | 20.000.000 | 0,00003946 | ||
18/05/2026, 14:18:01 | 1 | 47.462 0,24 % | 20.000.000 | 0,00000259 | ||
18/05/2026, 14:17:38 | 1 | 38.480 0,2 % | 20.000.000 | 0,00000152 | ||
18/05/2026, 14:17:37 | 9 | 341.841 1,71 % | 20.000.000 | 0,00001307 | ||
18/05/2026, 14:17:36 | 1 | 37.965 0,19 % | 20.000.000 | 0,00000143 | ||
18/05/2026, 14:17:31 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000145 | ||
18/05/2026, 14:17:18 | 1 | 41.280 0,21 % | 20.000.000 | 0,00000143 |
