Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21:06:22 | 1 | 48.914 0,25 % | 20.000.000 | 0,00000186 | ||
18/05/2026, 21:06:15 | 1 | 150.576 0,76 % | 20.000.000 | 0,00000633 | ||
18/05/2026, 21:06:03 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002252 | ||
18/05/2026, 21:05:46 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000142 | ||
18/05/2026, 21:05:46 | 1 | 45.132 0,23 % | 20.000.000 | 0,00000268 | ||
18/05/2026, 21:05:45 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000257 | ||
18/05/2026, 21:05:41 | 1 | 47.452 0,24 % | 20.000.000 | 0,0000037 | ||
18/05/2026, 21:05:33 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000192 | ||
18/05/2026, 21:05:32 | 1 | 105.155 0,53 % | 20.000.000 | 0,00000775 | ||
18/05/2026, 21:05:05 | 1 | 89.222 0,45 % | 20.000.000 | 0,0000058 | ||
18/05/2026, 21:05:05 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000134 | ||
18/05/2026, 21:05:02 | 1 | 317.375 1,59 % | 20.000.000 | 0,00000204 | ||
18/05/2026, 21:05:01 | 1 | 125.241 0,63 % | 20.000.000 | 0,00000264 | ||
18/05/2026, 21:05:00 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000134 | ||
18/05/2026, 21:04:59 | 1 | 36.800 0,19 % | 20.000.000 | 0,00000244 | ||
18/05/2026, 21:04:53 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000351 | ||
18/05/2026, 21:04:43 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002244 | ||
18/05/2026, 21:04:39 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002244 | ||
18/05/2026, 21:04:38 | 1 | 176.456 0,89 % | 20.000.000 | 0,00001788 | ||
18/05/2026, 21:04:31 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002244 |
