Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18/05/2026, 21:42:42 | 1 | 62.931 0,32 % | 20.000.000 | 0,00000355 | ||
18/05/2026, 21:42:41 | 8 | 303.816 1,52 % | 20.000.000 | 0,0000161 | ||
18/05/2026, 21:42:41 | 6 | 227.874 1,14 % | 20.000.000 | 0,00001208 | ||
18/05/2026, 21:42:40 | 1 | 38.001 0,2 % | 20.000.000 | 0,00000202 | ||
18/05/2026, 21:42:40 | 1 | 37.989 0,19 % | 20.000.000 | 0,00000204 | ||
18/05/2026, 21:42:32 | 1 | 43.092 0,22 % | 20.000.000 | 0,00000201 | ||
18/05/2026, 21:42:29 | 1 | 124.009 0,63 % | 20.000.000 | 0,00000292 | ||
18/05/2026, 21:42:28 | 1 | 131.367 0,66 % | 20.000.000 | 0,00000258 | ||
18/05/2026, 21:42:21 | 1 | 147.882 0,74 % | 20.000.000 | 0,0000031 | ||
18/05/2026, 21:42:18 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000228 | ||
18/05/2026, 21:42:14 | 1 | 135.351 0,68 % | 20.000.000 | 0,00000365 | ||
18/05/2026, 21:42:07 | 1 | 246.139 1,24 % | 20.000.000 | 0,0000081 | ||
18/05/2026, 21:42:07 | 1 | 131.371 0,66 % | 20.000.000 | 0,00000278 | ||
18/05/2026, 21:42:06 | 1 | 147.880 0,74 % | 20.000.000 | 0,00000334 | ||
18/05/2026, 21:42:05 | 1 | 192.358 0,97 % | 20.000.000 | 0,00000333 | ||
18/05/2026, 21:42:01 | 1 | 70.881 0,36 % | 20.000.000 | 0,0000027 | ||
18/05/2026, 21:42:01 | 1 | 147.880 0,74 % | 20.000.000 | 0,00000332 | ||
18/05/2026, 21:41:36 | 1 | 131.351 0,66 % | 20.000.000 | 0,00000278 | ||
18/05/2026, 21:41:31 | 1 | 47.452 0,24 % | 20.000.000 | 0,00000418 | ||
18/05/2026, 21:41:20 | 1 | 38.492 0,2 % | 20.000.000 | 0,00000211 |
