Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
27/05/2026, 03:38:19 | 3 | 1.166.359 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:38:09 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:37:59 | 4 | 3.219.513 6,44 % | 50.000.000 | 0,00000574 | ||
27/05/2026, 03:37:49 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:37:39 | 2 | 618.673 1,24 % | 50.000.000 | < 0,00000001 | ||
27/05/2026, 03:37:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:37:19 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:37:09 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:36:59 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:36:49 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:36:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:36:29 | 3 | 3.333.003 6,67 % | 50.000.000 | 0,00000002 | ||
27/05/2026, 03:36:19 | 12 | 3.090.298 6,19 % | 50.000.000 | 0,00000048 | ||
27/05/2026, 03:36:09 | 4 | 3.450.455 6,91 % | 50.000.000 | 0,00000577 | ||
27/05/2026, 03:35:59 | 5 | 2.823.988 5,65 % | 50.000.000 | 0,00000007 | ||
27/05/2026, 03:35:49 | 4 | 3.217.185 6,44 % | 50.000.000 | 0,00000577 | ||
27/05/2026, 03:35:39 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:35:29 | 3 | 1.166.371 2,34 % | 50.000.000 | 0,00000001 | ||
27/05/2026, 03:35:19 | 3 | 1.169.171 2,34 % | 50.000.000 | 0,00000002 | ||
27/05/2026, 03:35:09 | 3 | 1.157.983 2,32 % | 50.000.000 | 0,00000001 |
